Pe Wa Bayi!

0.5HP-7.5HP YL Nikan-Alakoso Electric Motor

Apejuwe Kukuru:

Orukọ Brand: TOps, LANDTOP

Ibi ti Oti: China

Agbara Ijade: 0.5HP-7.5HP

Alakoso: Apakan-apakan

Kilasi idabobo: Kilasi B, Kilasi F

Ijade: 100% Agbara Ijade

Ọna itutu: IC0141

Nọmba awoṣe: YL

Awọ: Eyikeyi Awọ

Idaabobo Ẹya: Ni Pipade

Yiyi: 100% CopperWire

Ojuse: Tẹsiwaju

Kilasi aabo: IP44, IP54, IP55

Ibugbe: Igbe Irin Irin


Ọja Apejuwe

Ọja Tags

YL Series Single phase dual-kapasito asynchronous motor ti ṣe apẹrẹ ati ti iṣelọpọ ni ibamu pẹlu bošewa ti orilẹ-ede, tuntun ti dagbasoke nipasẹ ile-iṣẹ wa pẹlu ariwo kekere, iwọn iwapọ, iwuwo ina, itọju to rọrun, ati bẹbẹ lọ. awọn onijakidijagan, firiji, awọn ohun elo iṣoogun, awọn ẹrọ iwọn-kekere, ati bẹbẹ lọ, ni pataki fun ayeye nibiti ipese agbara alakoso nikan wa.

Iru Ijade  Lọwọlọwọ
(A) 
Iyara
(r / min) 
Eff (%) Ifosiwewe agbara Titiipa ẹrọ iyipo Titiipa ẹrọ iyipo lọwọlọwọ (A) Tmax / Tn
HP KW (CosΦ) Iwọn iyipo
YL711-2   1/2 0.37 2.73 2750 67 0.92 1.8 16 1.8
YL712-2  3/4 0,55 3.88 2750 70 0.92 1.8 21 1.8
YL801-2 1 0.75 4.79 2800 75 0,95 1.8 29 1.8
YL802-2 1.5 1.1 6.93 2720 76 0,95 1.8 40 1.8
YL90S-2 2 1.5 9.44 2820 76 0,95 1.8 55 1.8
YL90L-2 3 2.2 13.7 2830 77 0,95 1.8 80 1.8
YL100L-2 4 3 18.4 2850 78 0,95 1.8 110 1.8
YL112M-2 5 3.7 22.2 2850 80 0,95 1.7 160 1.8
YL711-4  1/3 0,25 2 1360 62 0.92 1.8 12 1.8
YL712-4  1/2 0.37 2.8 1380 65 0.92 1.8 16 1.8
YL801-4  3/4 0,55 3.88 1400 70 0.92 1.8 21 1.6
YL802-4 1 0.75 5.1 1400 73 0.92 1.8 29 1.6
YL90S-4 1.5 1.1 7 1400 75 0,95 1.8 40 1.6
YL90L-4 2 1.5 9.44 1410 76 0,95 1.8 55 1.6
YL100L1-4 3 2.2 13.7 1420 77 0,95 1.8 80 1.8
YL100L2-4 4 3 18.4 1430 75 0,95 1.8 110 1.8
YL112M1-4 4 3 18.4 1430 78 0,95 1.8 110 1.8
YL112M2-4 5 3.7 22.2 1450 80 0,95 1.8 138 1.8
YL132S1-4 4 3 18.4 1450 78 0,95 1.8 110 1.8
YL132S2-4 5 3.7 22.2 1450 80 0,95 1.8 138 1.8
YL132M-4 7.5 5.5 32.5 1450 81 0,95 1.7 227 1.8

 

Iwoye & Awọn Iwọn Fifi sori ẹrọ
Fireemu Iṣagbesori Dimension Ìwò Dimension
iwọn A B C D E F G H K M N P R S T AB AC AD HD L
71 112 90 45 14 30 5 11 71 7 130 110 160 0 10 3.5 145 145 140 180 255
80 125 100 50 19 40 6 16 80 10 165 130 200 0 12 3.5 160 165 150 200 295
90S 140 100 56 24 50 8 20 90 10 165 130 200 0 12 3.5 180 185 160 240 370
90L 140 125 56 24 50 8 20 90 10 165 130 200 0 12 3.5 180 185 160 240 400
100L 160 140 63 28 60 8 24 100 12 215 180 250 0 15 4 205 220 180 260 430
112M 190 140 70 28 60 8 24 112 12 215 180 250 0 15 4 245 250 190 300 455
132S 216 140 89 38 80 10 33 132 12 265 230 300 0 15 4 280 290 210 350 525
132M 216 178 89 38 80 10 33 132 12 265 230 300 0 15 4 280 290 210 350 553

11

4

12

13

 


  • Ti tẹlẹ:
  • Itele:

  • Fi ifiranṣẹ rẹ ranṣẹ si wa:

    Kọ ifiranṣẹ rẹ nibi ki o firanṣẹ si wa

    Fi ifiranṣẹ rẹ ranṣẹ si wa:

    Kọ ifiranṣẹ rẹ nibi ki o firanṣẹ si wa